Characters

From Edge of Darkness Wiki

Characters
Jump to: navigation, search

Contents

See Also: Character Category and Character Sort & Filters
Use a JavaScript-enabled browser to view this element. Browse the result list directly.MONTHYEARRlyeh2021-06-01T00:00:000Sacramento Start: 1 June 2021
Connor OBrien2021-05-28T00:00:000Sacramento Start: 28 May 2021
Eulogy2020-10-06T00:00:000Sacramento Start: 6 October 2020
Gerrit2020-09-06T00:00:000Sacramento Start: 6 September 2020
Ram2020-07-22T00:00:000Sacramento Start: 22 July 2020
Tyche2020-03-01T00:00:000Sacramento Start: 1 March 2020
Briar Rose2020-01-06T00:00:000Sacramento Start: 6 January 2020
Bugul2019-12-01T00:00:000Sacramento Start: 1 December 2019
Anima2019-09-28T00:00:000Sacramento Start: 28 September 2019
Aiden Whitney2019-09-03T00:00:000Sacramento Start: 3 September 2019
Lenora2019-08-07T00:00:000Sacramento Start: 7 August 2019
Jacque2018-12-19T00:00:000Sacramento Start: 19 December 2018
Sonnie Wu2018-11-06T00:00:000Sacramento Start: 6 November 2018
Matt Joule2018-10-25T00:00:000Sacramento Start: 25 October 2018
Kaze2018-09-21T00:00:000Sacramento Start: 21 September 2018
Chris Laurent2018-01-22T00:00:000Sacramento Start: 22 January 2018
Mable Wood2017-07-07T00:00:000Sacramento Start: 7 July 2017
Circe2017-04-12T00:00:000Sacramento Start: 12 April 2017
Seraphina2016-11-30T00:00:000Sacramento Start: 30 November 2016
Campanella2016-09-02T00:00:000Sacramento Start: 2 September 2016
Alessandra2015-03-25T00:00:000Sacramento Start: 25 March 2015
Aurora2014-06-17T00:00:000Sacramento Start: 17 June 2014
Star2014-05-16T00:00:000Sacramento Start: 16 May 2014
Jennifer Hazelton2011-07-21T00:00:000Sacramento Start: 21 July 2011
Twist2008-10-06T00:00:000Sacramento Start: 6 October 2008
2021-06-01T00:00:00


Active Player Characters on the Wiki

Player Venue Sacramento Start Last Activity Tenure
Aiden Whitney MrBrightside Vampire 2458729.53 September 2019 -49.7-49.7
Alessandra Orianna Vampire 2457106.525 March 2015 8.58.5
Anima Mark Mage 2458754.528 September 2019 0.50.5
Aurora Orianna Mage 2456825.517 June 2014 5.85.8
Briar Rose Saber Sloth Mage 2458854.56 January 2020 0.30.3
Bugul Stray Changeling 2458818.51 December 2019 0.40.4
Campanella Yumyumcrow Mage 2457633.52 September 2016 3.63.6
Chris Laurent Kelreth Werewolf 2458140.522 January 2018 2.32.3
Circe Origins Changeling 2457855.512 April 2017 4.94.9
Connor OBrien Drakken Vampire 2459362.528 May 2021 0.60.6
Eulogy Sanityawol Mage 2459128.56 October 2020 11
Gerrit Aeolus Changeling 2459098.56 September 2020 0.70.7
Jacque Killian Vampire 2458471.519 December 2018 -49-49
Jennifer Hazelton Seryna Vampire 2455763.521 July 2011 12.212.2
Kaze Ruach Mage 2458382.521 September 2018 2.92.9
Lenora Stray Vampire 2458702.57 August 2019 -49.6-49.6
Mable Wood Psychangel Vampire 2457941.57 July 2017 0.90.9
Matt Joule Ruach Werewolf 2458416.525 October 2018 1.51.5
Ram Scourge Changeling 2459052.522 July 2020 11
Rlyeh Saber Sloth Changeling 2459366.51 June 2021 11
Seraphina Orianna Changeling 2457722.530 November 2016 3.83.8
Sonnie Wu Abyssalstar Changeling 2458428.56 November 2018 3.83.8
Star West Mage 2456793.516 May 2014 5.95.9
Twist Deltadream Vampire 2454745.56 October 2008 11.511.5
Tyche Stray Mage 2458909.51 March 2020 0.10.1


All Characters on the Wiki

Use a JavaScript-enabled browser to view this element. Browse the result list directly.MONTHYEARRlyeh2021-06-01T00:00:000Sacramento Start: 1 June 2021
Connor OBrien2021-05-28T00:00:000Sacramento Start: 28 May 2021
Eulogy2020-10-06T00:00:000Sacramento Start: 6 October 2020
Gerrit2020-09-06T00:00:000Sacramento Start: 6 September 2020
Ram2020-07-22T00:00:000Sacramento Start: 22 July 2020
Tyche2020-03-01T00:00:000Sacramento Start: 1 March 2020
Briar Rose2020-01-06T00:00:000Sacramento Start: 6 January 2020
Bugul2019-12-01T00:00:000Sacramento Start: 1 December 2019
Anima2019-09-28T00:00:000Sacramento Start: 28 September 2019
Aiden Whitney2019-09-03T00:00:000Sacramento Start: 3 September 2019
Lenora2019-08-07T00:00:000Sacramento Start: 7 August 2019
October2019-07-27T00:00:000Sacramento Start: 27 July 2019
Madcap2019-02-27T00:00:000Sacramento Start: 27 February 2019
Cosmo2019-01-26T00:00:000Sacramento Start: 26 January 2019
Jacque2018-12-19T00:00:000Sacramento Start: 19 December 2018
Derek Menzies2018-12-10T00:00:000Sacramento Start: 10 December 2018
Alfonso Franco2018-11-11T00:00:000Sacramento Start: 11 November 2018
Sonnie Wu2018-11-06T00:00:000Sacramento Start: 6 November 2018
Dirt Nap2018-10-30T00:00:000Sacramento Start: 30 October 2018
Matt Joule2018-10-25T00:00:000Sacramento Start: 25 October 2018
Ffion2018-09-24T00:00:000Sacramento Start: 24 September 2018
Eurydice2018-09-23T00:00:000Sacramento Start: 23 September 2018
Kaze2018-09-21T00:00:000Sacramento Start: 21 September 2018
Floki2018-08-27T00:00:000Sacramento Start: 27 August 2018
Blackbird2018-08-18T00:00:000Sacramento Start: 18 August 2018
Bacchus2018-08-14T00:00:000Sacramento Start: 14 August 2018
Nemo2018-08-11T00:00:000Sacramento Start: 11 August 2018
Roach2018-08-02T00:00:000Sacramento Start: 2 August 2018
Valentina Queen2018-07-25T00:00:000Sacramento Start: 25 July 2018
Banshee2018-06-20T00:00:000Sacramento Start: 20 June 2018
Lucifer2018-06-06T00:00:000Sacramento Start: 6 June 2018
Echo2018-05-16T00:00:000Sacramento Start: 16 May 2018
Clara E. Verne2018-05-06T00:00:000Sacramento Start: 6 May 2018
Langdon2018-03-23T00:00:000Sacramento Start: 23 March 2018
Lacuna2018-03-15T00:00:000Sacramento Start: 15 March 2018
Izayoi Goto2018-03-11T00:00:000Sacramento Start: 11 March 2018
Shrike2018-02-21T00:00:000Sacramento Start: 21 February 2018
Niamh Sionnaigh2018-01-26T00:00:000Sacramento Start: 26 January 2018
Chris Laurent2018-01-22T00:00:000Sacramento Start: 22 January 2018
Donovan Ackerman2017-07-08T00:00:000Sacramento Start: 8 July 2017
Mable Wood2017-07-07T00:00:000Sacramento Start: 7 July 2017
Sand2017-06-23T00:00:000Sacramento Start: 23 June 2017
Viola Jones2017-06-18T00:00:000Sacramento Start: 18 June 2017
Thomas Land2017-05-22T00:00:000Sacramento Start: 22 May 2017
Cynthia Weiss2017-05-09T00:00:000Sacramento Start: 9 May 2017
Circe2017-04-12T00:00:000Sacramento Start: 12 April 2017
Eris2017-04-08T00:00:000Sacramento Start: 8 April 2017
Bolide2017-04-03T00:00:000Sacramento Start: 3 April 2017
Thrope2017-03-30T00:00:000Sacramento Start: 30 March 2017
Scylla2017-03-24T00:00:000Sacramento Start: 24 March 2017
Ume Aihara2017-02-24T00:00:000Sacramento Start: 24 February 2017
Seraphina2016-11-30T00:00:000Sacramento Start: 30 November 2016
Bea2016-11-12T00:00:000Sacramento Start: 12 November 2016
Morgause2016-10-21T00:00:000Sacramento Start: 21 October 2016
Misty Shore2016-10-08T00:00:000Sacramento Start: 8 October 2016
Ursula Cole2016-10-07T00:00:000Sacramento Start: 7 October 2016
Campanella2016-09-02T00:00:000Sacramento Start: 2 September 2016
Strix2016-07-07T00:00:000Sacramento Start: 7 July 2016
Jacob Maddox2016-07-06T00:00:000Sacramento Start: 6 July 2016
Tuesday2016-07-05T00:00:000Sacramento Start: 5 July 2016
Fisher2016-05-27T00:00:000Sacramento Start: 27 May 2016
Robert Cross2016-03-01T00:00:000Sacramento Start: 1 March 2016
Alice Hart2016-01-15T00:00:000Sacramento Start: 15 January 2016
Mhairi Ankaa2015-12-09T00:00:000Sacramento Start: 9 December 2015
Wayland2015-10-25T00:00:000Sacramento Start: 25 October 2015
Lynn Mills2015-10-23T00:00:000Sacramento Start: 23 October 2015
Evelynn East2015-10-11T00:00:000Sacramento Start: 11 October 2015
Varyx2015-10-05T00:00:000Sacramento Start: 5 October 2015
Garrick Marlon2015-05-21T00:00:000Sacramento Start: 21 May 2015
Alessandra2015-03-25T00:00:000Sacramento Start: 25 March 2015
Kenneth Gilroy2015-03-15T00:00:000Sacramento Start: 15 March 2015
Arthur2015-02-10T00:00:000Sacramento Start: 10 February 2015
Truce2014-11-24T00:00:000Sacramento Start: 24 November 2014
Emrys2014-11-16T00:00:000Sacramento Start: 16 November 2014
Einstein2014-11-14T00:00:000Sacramento Start: 14 November 2014
Nathan Griffin2014-11-10T00:00:000Sacramento Start: 10 November 2014
Milo Chernobog2014-09-03T00:00:000Sacramento Start: 3 September 2014
Falstaff2014-08-27T00:00:000Sacramento Start: 27 August 2014
Thomas Galilei2014-08-11T00:00:000Sacramento Start: 11 August 2014
Konrad Roth2014-08-10T00:00:000Sacramento Start: 10 August 2014
Pepper2014-07-31T00:00:000Sacramento Start: 31 July 2014
Mace2014-07-03T00:00:000Sacramento Start: 3 July 2014
Aurora2014-06-17T00:00:000Sacramento Start: 17 June 2014
Hari Kumar2014-05-30T00:00:000Sacramento Start: 30 May 2014
Rostam Ibrahimi2014-05-30T00:00:000Sacramento Start: 30 May 2014
Crowley2014-05-24T00:00:000Sacramento Start: 24 May 2014
Rina Yui2014-05-22T00:00:000Sacramento Start: 22 May 2014
Zodiac2014-05-16T00:00:000Sacramento Start: 16 May 2014
Star2014-05-16T00:00:000Sacramento Start: 16 May 2014
Josephine Sterling2014-04-27T00:00:000Sacramento Start: 27 April 2014
Autolycus2014-04-22T00:00:000Sacramento Start: 22 April 2014
Avis2014-04-13T00:00:000Sacramento Start: 13 April 2014
Coco2014-04-04T00:00:000Sacramento Start: 4 April 2014
Tal2014-03-26T00:00:000Sacramento Start: 26 March 2014
Alicia Serrano2014-03-05T00:00:000Sacramento Start: 5 March 2014
Daniel Leto2014-01-24T00:00:000Sacramento Start: 24 January 2014
August Galloway2013-12-24T00:00:000Sacramento Start: 24 December 2013
Bishop2013-07-12T00:00:000Sacramento Start: 12 July 2013
Dirge2013-05-13T00:00:000Sacramento Start: 13 May 2013
Aeneas2013-05-10T00:00:000Sacramento Start: 10 May 2013
Hildegarde Bingen2013-04-29T00:00:000Sacramento Start: 29 April 2013
Claire Edmonton2013-03-25T00:00:000Sacramento Start: 25 March 2013
Michael Redfill2013-03-21T00:00:000Sacramento Start: 21 March 2013
Ermon2013-03-15T00:00:000Sacramento Start: 15 March 2013
Uncarved2012-12-19T00:00:000Sacramento Start: 19 December 2012
Malcolm Green2012-11-09T00:00:000Sacramento Start: 9 November 2012
Heath Moore2012-09-27T00:00:000Sacramento Start: 27 September 2012
Rawlins2012-09-27T00:00:000Sacramento Start: 27 September 2012
Toren2012-09-26T00:00:000Sacramento Start: 26 September 2012
Chase Ankers2012-09-26T00:00:000Sacramento Start: 26 September 2012
Leo Lockheart2012-09-06T00:00:000Sacramento Start: 6 September 2012
Weavebreaker2012-09-05T00:00:000Sacramento Start: 5 September 2012
Fringe2012-09-04T00:00:000Sacramento Start: 4 September 2012
Orpheus2012-08-28T00:00:000Sacramento Start: 28 August 2012
Apollo2012-08-28T00:00:000Sacramento Start: 28 August 2012
Morgan Bellanar2012-08-07T00:00:000Sacramento Start: 7 August 2012, 2012
Ashley Cohen2012-07-25T00:00:000Sacramento Start: 25 July 2012
Velma2012-05-27T00:00:000Sacramento Start: 27 May 2012
Aileen McFarlane2012-05-09T00:00:000Sacramento Start: 9 May 2012
Vae2012-04-30T00:00:000Sacramento Start: 30 April 2012
Catherine Keyes2012-04-28T00:00:000Sacramento Start: 28 April 2012
Dale Hunt2012-04-04T00:00:000Sacramento Start: 4 April 2012
Zachary Griffiths2012-03-13T00:00:000Sacramento Start: 13 March 2012
Gianna2012-02-16T00:00:000Sacramento Start: 16 February 2012
Fairweather2012-02-16T00:00:000Sacramento Start: 16 February 2012
John Holt2012-01-20T00:00:000Sacramento Start: 20 January 2012
Daniel Turner2012-01-19T00:00:000Sacramento Start: 19 January 2012
Katrin Byeli2011-12-31T00:00:000Sacramento Start: 31 December 2011
Nieves Werra2011-12-28T00:00:000Sacramento Start: 28 December 2011
Smudge2011-12-17T00:00:000Sacramento Start: 17 December 2011
Terri Nutkins2011-12-17T00:00:000Sacramento Start: 17 December 2011
Gallows2011-12-13T00:00:000Sacramento Start: 13 December 2011
Emma French2011-11-12T00:00:000Sacramento Start: 12 November 2011
Erika Brady2011-11-05T00:00:000Sacramento Start: 5 November 2011
Allison Black2011-11-03T00:00:000Sacramento Start: 3 November 2011
Clare Green2011-10-31T00:00:000Sacramento Start: 31 October 2011
Miach2011-10-22T00:00:000Sacramento Start: 22 October 2011
Ixidor2011-10-22T00:00:000Sacramento Start: 22 October 2011
Leonard Jaeger2011-10-20T00:00:000Sacramento Start: 20 October 2011
Demise2011-10-11T00:00:000Sacramento Start: 11 October 2011
Degnar2011-10-05T00:00:000Sacramento Start: 5 October 2011
Tracy Burns2011-10-01T00:00:000Sacramento Start: 1 October 2011
October Davenport2011-09-26T00:00:000Sacramento Start: 26 September 2011
Flidais2011-09-26T00:00:000Sacramento Start: 26 September 2011
April Davenport2011-09-26T00:00:000Sacramento Start: 26 September 2011
Idun2011-09-25T00:00:000Sacramento Start: 25 September 2011
Raum2011-09-24T00:00:000Sacramento Start: 24 September 2011
Faith2011-09-24T00:00:000Sacramento Start: 24 September 2011
Aenigma2011-09-20T00:00:000Sacramento Start: 20 September 2011
Mary Lee2011-09-07T00:00:000Sacramento Start: 7 September 2011
Isaac Melendez2011-09-06T00:00:000Sacramento Start: 6 September 2011
Roxie Hart2011-08-26T00:00:000Sacramento Start: 26 August 2011
Dog2011-08-20T00:00:000Sacramento Start: 20 August 2011
Nicole Port2011-08-14T00:00:000Sacramento Start: 14 August 2011
Andrade2011-08-10T00:00:000Sacramento Start: 10 August 2011
Vector2011-08-10T00:00:000Sacramento Start: 10 August 2011
Jammer2011-08-10T00:00:000Sacramento Start: 10 August 2011
Niles Plotski2011-08-10T00:00:000Sacramento Start: 10 August 2011
Tyria Primoria2011-08-10T00:00:000Sacramento Start: 10 August 2011
Phrymides2011-08-10T00:00:000Sacramento Start: 10 August 2011
Zero2011-08-10T00:00:000Sacramento Start: 10 August 2011
Zilker2011-08-10T00:00:000Sacramento Start: 10 August 2011
Jennifer Hazelton2011-07-21T00:00:000Sacramento Start: 21 July 2011
Ion2011-07-14T00:00:000Sacramento Start: 14 July 2011
Maredrauga2011-07-14T00:00:000Sacramento Start: 14 July 2011
Lux2011-07-12T00:00:000Sacramento Start: 12 July 2011
Dillon Connery2011-07-09T00:00:000Sacramento Start: 9 July 2011
Ariadne2011-07-09T00:00:000Sacramento Start: 9 July 2011
Al-Adin2011-07-09T00:00:000Sacramento Start: 9 July 2011
Chris Wooding2011-07-09T00:00:000Sacramento Start: 9 July 2011
David Silver2011-07-09T00:00:000Sacramento Start: 9 July 2011
Mike Tamwood2011-07-09T00:00:000Sacramento Start: 9 July 2011
Alice Brown2011-07-09T00:00:000Sacramento Start: 9 July 2011
Rory2011-06-28T00:00:000Sacramento Start: 28 June 2011
Lance Rayner2011-06-20T00:00:000Sacramento Start: 20 June 2011
Daniella Sage2011-05-31T00:00:000Sacramento Start: 31 May 2011
Ahriman2011-05-29T00:00:000Sacramento Start: 29 May 2011
Tim Wakefield2011-05-29T00:00:000Sacramento Start: 29 May 2011
Kevin Swift2011-05-19T00:00:000Sacramento Start: 19 May 2011
Tally Benoit2011-05-16T00:00:000Sacramento Start: 16 May 2011
Irea Dimelo2011-04-25T00:00:000Sacramento Start: 25 April 2011
Anasztaz2011-04-10T00:00:000Sacramento Start: 10 April 2011
Brenn Lawrence2011-02-22T00:00:000Sacramento Start: 22 February 2011
Katrina Scherbotsky2010-12-20T00:00:000Sacramento Start: 20 December 2010
Martha Villiers2010-09-04T00:00:000Sacramento Start: 4 September 2010
Cassandra Dawes2010-08-27T00:00:000Sacramento Start: 27 August 2010
Leopold Glass2010-08-25T00:00:000Sacramento Start: 25 August 2010
Anton Flores2010-08-25T00:00:000Sacramento Start: 25 August 2010
Rahyna2010-08-21T00:00:000Sacramento Start: 21 August 2010
Lucy Morgan2010-06-16T00:00:000Sacramento Start: 16 June 2010
Kathleen Rivera2010-06-14T00:00:000Sacramento Start: 14 June 2010
Juno Mantiserra2010-05-10T00:00:000Sacramento Start: 10 May 2010
Jeremiah Daniels2010-03-16T00:00:000Sacramento Start: 16 March 2010
Xerxia2010-03-08T00:00:000Sacramento Start: 8 March 2010
Doctor Jack2010-03-07T00:00:000Sacramento Start: 7 March 2010
Ciara Maskelyne2010-01-29T00:00:000Sacramento Start: 29 January 2010
Michael Hall2009-12-22T00:00:000Sacramento Start: 22 December 2009
Jesse Jones2009-12-08T00:00:000Sacramento Start: 8 December 2009
Beatrix Fletcher2009-12-08T00:00:000Sacramento Start: 8 December 2009
Bai Hu2009-12-08T00:00:000Sacramento Start: 8 December 2009
Alexis Kane2009-12-08T00:00:000Sacramento Start: 8 December 2009
Alice White2009-12-02T00:00:000Sacramento Start: 2 December 2009
Rosh2009-11-15T00:00:000Sacramento Start: 15 November 2009
Mole2009-11-07T00:00:000Sacramento Start: 7 November 2009
Victoria Stamford2009-10-15T00:00:000Sacramento Start: 15 October 2009
Enzo2009-10-13T00:00:000Sacramento Start: 13 October 2009
Max Heinz2009-10-10T00:00:000Sacramento Start: 10 October 2009
Madison Wells2009-08-29T00:00:000Sacramento Start: 29 August 2009
Alison Yates2009-08-21T00:00:000Sacramento Start: 21 August 2009
Yuki Saito2009-08-15T00:00:000Sacramento Start: 15 August 2009
Aurum2009-08-15T00:00:000Sacramento Start: 15 August 2009
Kisten Maze2009-08-12T00:00:000Sacramento Start: 12 August 2009
Icarus2009-08-12T00:00:000Sacramento Start: 12 August 2009
James Hallen2009-08-12T00:00:000Sacramento Start: 12 August 2009
Brandon Davis2009-08-12T00:00:000Sacramento Start: 12 August 2009
Tobias Straiphen2009-08-12T00:00:000Sacramento Start: 12 August 2009
Freddrick2009-08-12T00:00:000Sacramento Start: 12 August 2009
Bull Rush2009-07-28T00:00:000Sacramento Start: 28 July 2009
Peter Vedderman2009-07-23T00:00:000Sacramento Start: 23 July 2009
Von Schusten2009-07-22T00:00:000Sacramento Start: 22 July 2009
Dicky De Bruyn2009-07-18T00:00:000Sacramento Start: 18 July 2009
Fu2009-07-18T00:00:000Sacramento Start: 18 July 2009
Obsidian2009-07-09T00:00:000Sacramento Start: 9 July 2009
Jordan Shepard2009-07-01T00:00:000Sacramento Start: 1 July 2009
Myrah Wells2009-07-01T00:00:000Sacramento Start: 1 July 2009
Sam Barkley2009-07-01T00:00:000Sacramento Start: 1 July 2009
Jack Falley2009-07-01T00:00:000Sacramento Start: 1 July 2009
Arnoud Giessen2009-06-30T00:00:000Sacramento Start: 30 June 2009
Joseph Hartman2009-06-29T00:00:000Sacramento Start: 29 June 2009
Rust Mane2009-06-28T00:00:000Sacramento Start: 28 June 2009
Lenny Pope2009-06-20T00:00:000Sacramento Start: 20 June 2009
Marcus Evan2009-06-18T00:00:000Sacramento Start: 18 June 2009
Argent2009-06-15T00:00:000Sacramento Start: 15 June 2009
Mariel Fitzgerald2009-06-14T00:00:000Sacramento Start: 14 June 2009
Ith Lazarus2009-06-14T00:00:000Sacramento Start: 14 June 2009
Falx2009-06-09T00:00:000Sacramento Start: 9 June 2009
Logos2009-06-09T00:00:000Sacramento Start: 9 June 2009
Christian Linch2009-06-08T00:00:000Sacramento Start: 8 June 2009
Grave Lilian2009-06-08T00:00:000Sacramento Start: 8 June 2009
Apotheosis2009-06-08T00:00:000Sacramento Start: 8 June 2009
Aimee Noel2009-06-08T00:00:000Sacramento Start: 8 June 2009
Betony Rue Jasons2009-06-08T00:00:000Sacramento Start: 8 June 2009
Sean2009-06-06T00:00:000Sacramento Start: 6 June 2009
Eclipse2009-06-04T00:00:000Sacramento Start: 4 June 2009
Heathcliff Staley2009-06-01T00:00:000Sacramento Start: 1 June 2009
Tug2009-05-20T00:00:000Sacramento Start: 20 May 2009
Orphan2009-05-18T00:00:000Sacramento Start: 18 May 2009
Teegan2009-05-16T00:00:000Sacramento Start: 16 May 2009
Mirage2009-05-16T00:00:000Sacramento Start: 16 May 2009
Shadow Tongue2009-05-15T00:00:000Sacramento Start: 15 May 2009
Valkyrie2009-05-05T00:00:000Sacramento Start: 5 May 2009
Konstantin Malevich2009-05-01T00:00:000Sacramento Start: 1 May 2009
Vincent Bailey2009-04-29T00:00:000Sacramento Start: 29 April 2009
Kyle Franesco2009-04-16T00:00:000Sacramento Start: 16 April 2009
Trench2009-04-11T00:00:000Sacramento Start: 11 April 2009
Jack Bennett2009-04-09T00:00:000Sacramento Start: 9 April 2009
John Gears2009-04-05T00:00:000Sacramento Start: 5 April 2009
O-Yama2009-03-30T00:00:000Sacramento Start: 30 March 2009
Mateo Benavides2009-03-27T00:00:000Sacramento Start: 27 March 2009
Joe Connell2009-03-25T00:00:000Sacramento Start: 25 March 2009
Ruby2009-03-23T00:00:000Sacramento Start: 23 March 2009
Ollie2009-03-22T00:00:000Sacramento Start: 22 March 2009
Darren Nash2009-03-21T00:00:000Sacramento Start: 21 March 2009
Arnold Culler2009-03-21T00:00:000Sacramento Start: 21 March 2009
Cozette2009-03-21T00:00:000Sacramento Start: 21 March 2009
Joshua Morris2009-03-13T00:00:000Sacramento Start: 13 March 2009
Bobby Lime2009-03-05T00:00:000Sacramento Start: 5 March 2009
Bailiff2009-03-05T00:00:000Sacramento Start: 5 March 2009
Gideon Witherspoon2009-02-28T00:00:000Sacramento Start: 28 February 2009
Animus2009-02-26T00:00:000Sacramento Start: 26 February 2009
Elle Moiraine2009-02-19T00:00:000Sacramento Start: 19 February 2009
Antoinette2009-01-30T00:00:000Sacramento Start: 30 January 2009
Firebringer2009-01-27T00:00:000Sacramento Start: 27 January 2009
Nika2009-01-06T00:00:000Sacramento Start: 6 January 2009
Nightfall2009-01-05T00:00:000Sacramento Start: 5 January 2009
Asa2009-01-01T00:00:000Sacramento Start: 1 January 2009
Henry Pym2009-01-01T00:00:000Sacramento Start: 1 January 2009
Jane Scotts2009-01-01T00:00:000Sacramento Start: 1 January 2009
August Kordecki2008-12-19T00:00:000Sacramento Start: 19 December 2008
John Dee2008-12-19T00:00:000Sacramento Start: 19 December 2008
West2008-12-16T00:00:000Sacramento Start: 16 December 2008, 18 December 2008
Shadow2008-12-16T00:00:000Sacramento Start: 16 December 2008
Zinta2008-12-10T00:00:000Sacramento Start: 10 December 2008
Kaeda2008-12-10T00:00:000Sacramento Start: 10 December 2008
Regina Pia2008-12-05T00:00:000Sacramento Start: 5 December 2008
Ankh2008-12-01T00:00:000Sacramento Start: 1 December 2008
Twist2008-10-06T00:00:000Sacramento Start: 6 October 2008
Kalos Hamilton2008-10-06T00:00:000Sacramento Start: 6 October 2008
Ishani2008-09-13T00:00:000Sacramento Start: 13 September 2008
Bella Orchid2008-08-19T00:00:000Sacramento Start: 19 August 2008
Zoe Miller2008-08-19T00:00:000Sacramento Start: 19 August 2008
Gabriel Marcus2008-08-19T00:00:000Sacramento Start: 19 August 2008
Lioni Dupree2008-08-19T00:00:000Sacramento Start: 19 August 2008
Meredin Vash2008-08-19T00:00:000Sacramento Start: 19 August 2008
2021-06-01T00:00:00



All Player Characters on the Wiki

Player Venue Sacramento Start Sacramento End Tenure
Aeneas Yumyumcrow Werewolf 2456422.510 May 2013 2457454.57 March 2016 2.82.8
Aenigma Jag Mage 2455824.520 September 2011 2456860.522 July 2014 2.82.8
Ahriman Iblardora Mage 2455710.529 May 2011 2456140.51 August 2012 1.21.2
Aiden Whitney MrBrightside Vampire 2458729.53 September 2019 2440587.51 January 1970 -49.7-49.7
Aileen McFarlane Bigpaw Vampire 2456056.59 May 2012 2456956.526 October 2014 2.52.5
Aimee Noel Aeolus Vampire 2454990.58 June 2009 2455979.522 February 2012 2.72.7
Al-Adin DrDog Changeling 2455751.59 July 2011 2456685.528 January 2014 2.62.6
Alessandra Orianna Vampire 2457106.525 March 2015 2460226.59 October 2023 8.58.5
Alex Rivers Changeling
Alexis Kane Cayce Hunter 2455173.58 December 2009 2457938.54 July 2017 7.67.6
Alfonso Franco Ruach Changeling 2458433.511 November 2018 2458534.520 February 2019 0.30.3
Alice Brown Dark Passenger Vampire 2455751.59 July 2011 2456534.530 August 2013 2.12.1
Alice Hart Saber Sloth Vampire 2457402.515 January 2016 2458127.59 January 2018 22
Alice White Yog-Sothoth Changeling 2455167.52 December 2009 2455847.513 October 2011 1.91.9
Alicia Serrano Cayce Werewolf 2456721.55 March 2014 2456908.58 September 2014 0.50.5
Alison Yates Yog-Sothoth Werewolf 2455064.521 August 2009 2456910.510 September 2014 5.15.1
Allison Black Whisper Vampire 2455868.53 November 2011 2457079.526 February 2015 3.33.3
Anasztaz Nil Vampire 2455661.510 April 2011 2455745.53 July 2011 0.20.2
Andrade Mage ST Mage 2455783.510 August 2011 2458936.528 March 2020 8.68.6
Anima Mark Mage 2458754.528 September 2019 2458949.510 April 2020 0.50.5
Animus Roadnottaken Mage 2454888.526 February 2009 2457118.56 April 2015 6.16.1
Ankh Frost Mage 2454801.51 December 2008 2455428.520 August 2010 1.71.7
Antoinette Christiaen Vampire 2454861.530 January 2009 2454937.516 April 2009 0.20.2
Anton Flores Dean Vampire 2455433.525 August 2010 2455799.526 August 2011 11
Apollo Cryotic Mage 2456167.528 August 2012 2457084.53 March 2015 2.52.5
Apotheosis Thistle Mage 2454990.58 June 2009 2455137.52 November 2009 0.40.4
April Davenport Jag Mortal 2455830.526 September 2011 2457097.516 March 2015 3.53.5
Archangel Michael Mage
Argent West Vampire 2454997.515 June 2009 2455614.522 February 2011 1.71.7
Ariadne Kelreth Mage 2455751.59 July 2011 2457063.510 February 2015 3.63.6
Arnold Culler Premsyl Vampire 2454911.521 March 2009 2457052.530 January 2015 5.95.9
Arnoud Giessen BBQLord Vampire 2455012.530 June 2009 2455214.518 January 2010 0.60.6
Arthur Kelreth Mage 2457063.510 February 2015 2457623.523 August 2016 1.51.5
Asa West Vampire 2454832.51 January 2009 2458972.53 May 2020 11.311.3
Ashley Cohen Whisper Vampire 2456133.525 July 2012 2458504.521 January 2019 6.56.5
August Galloway Jaqen Vampire 2456650.524 December 2013 2457886.513 May 2017 3.43.4
August Kordecki Lermanicus Mortal 2454819.519 December 2008 2457784.531 January 2017 8.18.1
Aurora Orianna Mage 2456825.517 June 2014 2458949.510 April 2020 5.85.8
Aurum Yog-Sothoth Mage 2455058.515 August 2009 2457708.516 November 2016 7.37.3
Autolycus Snarlequin Mage 2456769.522 April 2014 2456877.58 August 2014 0.30.3
Avis Cayce Mage 2456760.513 April 2014 2457922.518 June 2017 3.23.2
Bacchus Xander Mage 2458344.514 August 2018 2458425.53 November 2018 0.20.2
Bai Hu Cayce Mage 2455173.58 December 2009 2458399.58 October 2018 8.88.8
Bailiff Forn Clakes Mage 2454895.55 March 2009 2458664.530 June 2019 10.310.3
Banshee Saber Sloth Mage 2458289.520 June 2018 2458400.59 October 2018 0.30.3
Bea Cayce Vampire 2457704.512 November 2016 2457832.520 March 2017 0.40.4
Beatrix Fletcher Cayce Mortal 2455173.58 December 2009 2457938.54 July 2017 7.67.6
