Weapons
From Edge of Darkness Wiki
(→Firearms) |
(→Firearms) |
||
(One intermediate revision not shown) | |||
Line 118: | Line 118: | ||
| [[Armory Sourcebook|Armory]], p.34 | | [[Armory Sourcebook|Armory]], p.34 | ||
|- | |- | ||
- | | Wooden Club | + | | [[Wooden_Club|Wooden Club]] |
| 2B | | 2B | ||
| 2 | | 2 | ||
Line 899: | Line 899: | ||
|- | |- | ||
|Derringer | |Derringer | ||
- | | | + | |1* |
|2/5/10 | |2/5/10 | ||
|1 | |1 |
Latest revision as of 00:40, 11 July 2021
|
Discussion and an FAQ on weapons can be found on the Discussion/Talk page.
- Illegal Access and Crafting can be found on the main Equipment page.
|
Melee Weapons
Weapon | Damage | Size | Durability | Cost | Source | |||||
Blunt | ||||||||||
Brass Knuckles/Sap Glove | 1B | 1/P | 3 | ● | Armory, p. 34 | |||||
Claw Hammer | 1B/0L* | 1/S | 3 | ● | Armory, p.39 | |||||
Escrima Sticks | 1B | 2/S | 2 | ● | Armory, p. 28 | |||||
Flashlight Baton | 2B | 1 | 1* | ● | HtV, p.231 | |||||
Iron Fan | 0B | 1S | 3 | ● | Armory p.35 | |||||
Mace (Metal) | 3B | 2L | 3 | ●● | WoD Core, p.170 | |||||
Maul | 4B | 3 | 3 | ●● | Armory, p.28 | |||||
Morning Star | 3L | 3 | 3 | ●● | Armory, p.28 | |||||
Sap | 1B* | 1 | 3 | ● | WoD Core, p.170 | |||||
Shovel | 1B | 3N | 2 | ● | Armory p.41 | |||||
Sledgehammer | 2B (9-Again) | 3 | 2 | ● | Armory, p.41 | |||||
Telescopic Baton | 3B | 2* | 3 | ● | Armory, p.29 | |||||
Tonfa / Nightstick | 2B | 2/J | 2 | ● | Armory, p. 29 | |||||
Warhammer | 5B/4L | 4 | 3 | ●● | Armory, p.34 | |||||
Wooden Club | 2B | 2 | 1 | n/a | Armory, p.30 | |||||
Chained | ||||||||||
Chain (Basic) | 1B | 1S | 3 | n/a | Armory, p.30 | |||||
Kusari Gama | 2B/L | 2N | 3 | ●● | Armory, p.30 | |||||
Kyoketsu Shogi | 1B/L* | 3/N | 2 | ●● | Armory p.30 | |||||
Nunchaku | 1B | 1S | 3 | ● | Armory, p.30 | |||||
Poi | 0B | 1S | 3 | n/a | Armory p.30 | |||||
Knives | ||||||||||
Bowie Knife | 2L | 1/J | 4 | ● | Armory, p. 21 | |||||
Katar Punch-Dagger | 2L | 1/S | 3 | ●● | Armory, p. 21 | |||||
Keris | 2L* | 2/J | 3 | ●● | Armory, p.22 | |||||
Khukri | 2L* | 2/J | 3 | ●● | Armory, p.22 | |||||
Kitchen Knife | 1L* | 1 | 1 | ● | HtV, p.249 | |||||
Knife/dagger | 1L | 1 | 3 | ● | WoD Core, p.170 | |||||
Main Gauche | 1L* | 1 | 3 | ● | Armory, p.24 | |||||
Pocket Knife | -1L | 1 | 2 | ● | Armory, p.24 | |||||
Switchblade | 0L | 1P | 3 | ● | Armory, p. 24 | |||||
Polearm | ||||||||||
Catch Pole | 0B | 3N | 2 | ● | Armory, p.34 | |||||
Halberd | 4L | 4N | 3 | ●●● | Armory, p. 32 | |||||
Naginata | 3L | 4/N | 3 | ●●● | Armory, p.31 | |||||
Quarterstaff | 2B | 4 | 1 | ● | Armory, p. 32 | |||||
Scythe | 2L | 4/N | 2 | ● | Armory p.41 | |||||
Spear | 3L | 4 | 3 | ●● | Armory, p.32 | |||||
Trident | 4L | 4 | 3 | ●● | Armory, p.32 | |||||
Sword | ||||||||||
Bastard Sword | 3/4L* | 3 | 3 | ●● | Armory, p.24 | |||||
Curved Sword | 3L | 2 | 3 | ●● | Armory, p.24 | |||||
Fencing Sword | 1L* | 2 | 3 | ● | Armory, p.25 | |||||
Katana | 3L | 2 | 4 | ●●● | Armory, p.25 | |||||
Long Sword | 3L | 2 | 3 | ●● | Armory, p.27 | |||||
Machete | 2L | 2 | 3 | ● | Armory, p.27 | |||||
Rapier | 2L | 2L | 3 | ●● | Armory, p.27 | |||||
Swordcane | 2B/L | 2L | 3 | ●● | Armory, p.27 | |||||
Wakizashi | 2L | 2S | 4 | ●●● | Armory, p.27 | |||||
Zweihander | 4L (9-again) | 4/N | 3 | ●●● | Armory, p. 28 | |||||
Axes | ||||||||||
Battle Axe | 3L | 3 | 3 | ●● | Armory, p.32 | |||||
Crash Axe | 2L | 2/L | 4 | ● | Armory, p.33 | |||||
Fire Axe | 3L | 3 | 2 | ● | Armory, p.33 | |||||
Hatchet | 1L | 1S | 2 | ● | Armory, p.33 | |||||
Ice Axe | 2L* | 2/J | 1 | ● | Armory, p.33 | |||||
War Axe | 5L(9 again) | 4 | 3 | ●●● | Armory, p.33 | |||||
Other | ||||||||||
Bagh-Nakh | 1L | 1P | 3 | ● | Armory, p.34 | |||||
Belt Sander | –2L | 2/N | 3 | ●● | Armory, p.38 | |||||
Blowtorch | –1L fire* | 2/S | 2 | ●●● | Armory p.38 | |||||
Chainsaw | -2L 8 Again | 2/N | 3 | ● | Armory, p. 39 | |||||
Fishing Gaff | –1L | 3/N | 2 | ● | Armory, p.39 | |||||
Flare | -2L fire | 1 | 1 | ● | Armory, p.39 | |||||
Nail Gun | 0L* | 2 | 3 | ● | Armory, p.39 | |||||
Post-Hole Digger | 1L | 4/N | 2 | ● | Armory, p.40 | |||||
Power Drill | 0L | 2/J | 3 | ● | Armory, p.40 | |||||
Screwdriver | 0L | 1/S | 3 | ● | Armory, p.41 | |||||
Sjambok | 1B* | 1J | 2 | ● | Armory, p.35 | |||||
Stake (wood) | 1L | 1S | 1 | n/a | Armory, p.36 | |||||
Stun Gun | * | 1/P | 3 | ● | Armory, p. 36 | |||||
Whip | 1B/0L | 2J | 1 | ● | Armory, p. 36 |
Firearms
Weapon | Damage | Range | Capacity | Strength | Size | Cost | Source | |||
Archaic | ||||||||||
Bow* | 2L | Short Range = 3x(Strength + Size + Athletics) | 1 | * | * | ● | Armory, p.90 | |||
Crossbow | 3* | 40/80/160 | 1 | 2 | 3 | ●●● | WoD Core, p.170 | |||
Crossbow, Hand | 1L | 15/30/60 | 1 | 1 | 2N* | ●● | Armory, p.90 | |||
Flintlock Pistol, Single | 1 | 15/30/60 | 1 | 2 | 2 | ●●● | Armory, p.81 | |||
Hand cannon | -2 (8 Again) | 40/80/160 | 1 | 4 | 5 | ●●●● | Armory, p.80 | |||
Hatchet | 1L | Thrown | 1 | 2 | 1J | ● | Armory, p. 89 | |||
Javelin, Competition | 2L | Thrown *4 | 1 | 2 | 2N | ●● | Armory p.89 | |||
Knife, throwing | 1L | Aero | 1 | 2 | 1P | ● | Armory, p. 89 | |||
Musket | 2 (8 Again) | 30/60/120 | 1 | 3 | 4 | ●● | Armory, p.80 | |||
Sling | 2L | Thrown*3 | 1 | 2 | 0P | N/A | Armory, p. 90 | |||
Assault Rifle | ||||||||||
Colt M16 | 4 | 150/300/600 | 30+1 | 2(2/3/4) | 3 | ●●● | Armory, p.75 | |||
Generic 5.56mm AR | 4 | 150/300/600 | 30+1 | 2(2/3/4) | 3 | ●●● | Armory, p.75 | |||
Generic 5.56mm Bullpup AR | 4 | 150/300/600 | 30+1 | 2(2/3/4) | 2/L | ●●●● | Armory, p.75 | |||
Generic 7.62mm AR | 4 (9 again) | 200/400/800 | 20+1 | 3(3/4/5) | 3 | ●●● | Armory, p.75 | |||
LWRC IAR | 4 | 150/300/600 | 30+1 | 2 (2/3/4) | 3 | ●●●● | Armory Reloaded: , p.135 | |||
RSA AK-47 | 4 | 125/250/500 | 30+1 | 2(2/3/4) | 3 | ●● | Armory, p.75 | |||
Steyr AUG | 4 | 150/300/600 | 42+1 | 2(2/3/4) | 2/L | ●●●● | Armory, p.75 | |||
Rifles | ||||||||||
BB Gun, rifle | 1B* | 10/20/40 | 300 | 1 | 2 | ● | Armory, p.91 | |||
Generic Big-Game Rifle | 5 | 250/500/1000 | 3+1 | 3* | 3 | ●●●● | Armory p.72 | |||
Generic Hunting Rifle | 4 (9 again) | 200/400/800 | 4+1 | 2 | 3 | ●●● | Armory p.71 | |||
Generic Plinking Rifle | 1 | 30/60/120 | 5+1 | 1 | 2 | ● | Armory, p.74 | |||
Generic Rifle | 5 | 200/400/800 | 5+1 | 2 | 3 | ●● | WoD Core, p.170 | |||
Generic Sniper Rifle | 4 (9 again) | 250/500/1000 | 10+1 | 2 | 3 | ●●●● | Armory p.71 | |||
Generic Target Rifle | 4 | 150/300/600 | 5+1 | 2 | 3 | ●● | Armory p.71 | |||
Simonov SKS | 4 | 200/400/800 | 10+1 | 2 | 3 | ● | Armory, p.74 | |||
Shotguns | ||||||||||
Generic Break Action | 4 (9 again) | 20/40/80 | 2 | 3 | 3 | ● | Armory, p.77 | |||
Generic Lever Action | 4 (9 again) | 20/40/80 | 2+1 | 3 | 3 | ●● | Armory, p.77 | |||
Generic Pump Action | 4 (9 again) | 20/40/80 | 8+1 | 3 | 3 | ●● | Armory, p.77 | |||
Generic Shotgun | 4 (9 again) | 20/40/80 | 5+1 | 3 | 2 | ●● | WoD Core, p.170 | |||
Submachine Guns | ||||||||||
American 180 | 1* | 20/40/80 | 275+1 | 1(2/2/2)* | 3 | ●●● | Armory,p.68 | |||
Generic 9mm Luger MP | 2 | 20/40/80 | 20+1 | 2(3/4/5) | 1/J | ●●● | Armory p.69 | |||
Generic Large SMG | 3 | 50/100/200 | 30+1 | 3(3/4/5) | 2 | ●●● | WoD Core, p.170 | |||
Generic Small SMG | 2 | 25/50/100 | 30+1 | 2(2/3/4) | 1 | ●●● | WoD Core, p.170 | |||
Thompson M1928 | 3 | 25/50/100 | 30+1* | 2(2/3/3) | 3 | ●●● | Armory p.69 | |||
Pistols | ||||||||||
.22LR | 1 | 5/10/20 | 6 | 0 | 1P | ● | Armory, p.62 | |||
.357 Magnum | 3 | 30/60/120 | 6 | 2 | 1/S | ●● | Armory, p.62 | |||
.44 Magnum | 3 (9 Again) | 35/70/140 | 6 | 3 | 2/J | ●●● | Armory, p.62 | |||
Automatic, Heavy | 2 | 30/60/120 | 7+1 | 3 | 1 | ●●● | WoD Core, p.170 | |||
Automatic, Light | 2 | 20/40/80 | 17+1 | 2 | 1 | ●●● | WoD Core, p.170 | |||
BB Gun, pistol | 0B* | 5/10/20 | 50 | 1 | 1 | ● | Armory, p.91 | |||
Beretta M92 | 2 | 20/40/80 | 15+1 | 2 | 1/S | ●● | Armory, p.65 | |||
Colt M1911A1 | 3 | 30/60/120 | 7+1* | 2 | 1/S | ●● | Armory Pp 65 | |||
Derringer | 1* | 2/5/10 | 1 | 1 | 1/P | ● | Armory, p.66 | |||
Generic Holdout | 1 | 5/10/20 | 6+1 | 1 | 1/P | ● | Armory p.64 | |||
Revolver, Heavy | 3 | 35/70/140 | 6 | 3 | 1 | ●● | WoD Core, p.170 | |||
Revolver, Light | 2 | 20/40/80 | 6 | 2 | 1 | ●● | WoD Core, p.170 | |||
RSA Makarov PM | 2 | 15/30/60 | 8+1 | 1 | 1/P | ● | Armory, p.66 | |||
Zip Gun | * | 1/2/5 | 1 | 1 | 1/P | N/A | Armory, p.67 | |||
Other | ||||||||||
Dart Gun, pistol | 0* | 10/20/40 | 1 | 1 | 2/L | ●● | Armory p.91 | |||
Dart Gun, rifle | 1* | 25/50/100 | 1 | 1 | 3 | ●●● | Armory p.91 | |||
Fire Extinguisher | -2* | 1/2/3 | 5 | 1 | 2 | ● | Armory, p.91 | |||
Fire Hose | 2B | 10/20/30 | * | 4 | 4 | N/A | Armory, p.91 | |||
Flare Gun | -1L* Fire | 20/40/80 | 1 | 1 | 1S | ● | Armory, p.91 | |||
Hairspray Flamethrower | -1L* Fire | 1* | 10* | 1 | 1 | n/a | Armory, p.92 | |||
Ranged Stun Gun | -1* | 1/3/7 | 1 | 1 | 1S | ●● | Armory, p.93 | |||
Slingshot | 0B* | 5/10/20 | 1 | 1 | 1/S | ● | Armory, p.93 | |||
Spear Gun (underwater) | 3 | 15/30/60 | 1 | 2 | 2L | ●● | Armory, p.93 |
Explosives
Weapon | Throwing Mod | Blast Radius | Damage | Size | Cost | Source |
Concussion | 2 | 3 | 4B* | 1 | ●●● | WoD Core, p 179 |
High Explosive | n/a | 20+* | 6+* | 1-3 | ●●●● | WoD Core, p 179 |
Incendiary | -1 | 2 | 2 fire | 1 | n/a | WoD Core, p 179 |
Shredding | 2 | 3 | 4 | 1 | ●●● | WoD Core, p 179 |
Single Destructive | 1 | 4 | 4+* | 1 | ●●● | WoD Core, p 179 |
Support Weapons
Weapon | Damage | Range | Capacity | Strength | Size | Cost | Source |
Anti-Tank Rocket Launcher HE | -1L+5* | 500/1000/2000 | 1 | 3 | 3 | N/A | Armory, p.109 |
Anti-Tank Rocket Launcher HEAT | -1(L)+10* | 500/1000/2000 | 1 | 3 | 3 | N/A | Armory, p.109 |
Browning M1918 BAR | 4 (9 again)* | 200/400/800 | 20+1 | 3(3/4/5) | 3 | ●●●●● | Armory, p.80 |
Flamethrower, Civilian* | * | 2/5/10 | 10 | 3 | 4 | ●●● | Armory, p.111 |
Generic SAW | 4 | 175/350/700 | 200* | (3/4/5)* | 3 | ●●●●● | Armory p.79 |
|
|