From Edge of Darkness Wiki
Pool
Property "Pool" |
Definition |
Type | |
Subproperty of | |
Modified | 27 February 2015 15:32:41 |
Used | 1023 times |
This page property tracks the component's of a power's dice pool.
See Also
Subproperties
This property has the following 2 subproperties:
P
(previous 25) (
next 25)
Pages using the property "Pool"
Showing 25 pages using this property.
A | |
Abyssal Perception + | Resolve +, Occult Skill +, Prime + |
Abyssal Resonance + | Wits +, Composure +, Resolve +, … |
Academics Skill + | Intelligence +, Academics Skill + |
Accelerate Healing + | Stamina +, Medicine Skill +, Life + |
Acceleration + | Stamina +, Athletics Skill +, Time +, … |
Acidic Spatter + | Stamina +, Medicine Skill +, Matter + |
Activate Enchanted Item + | Intelligence +, Investigation Skill +, Prime + |
Activate Police Band + | Manipulation +, Streetwise Skill +, Forces + |
Activate Spirit + | Presence +, Expression Skill +, Spirit + |
Adverse Weather + | Resolve +, Intimidation Skill +, Forces + |
Aether Net + | Manipulation +, Science Skill +, Forces + |
Aikido + | Dexterity +, Brawl Skill + |
Aim for the Dead + | Composure +, Weaponry Skill +, Fate + |
Allies + | Manipulation +, Persuasion Skill + |
Alter Accuracy + | Composure +, Crafts Skill +, Occult Skill +, … |
Alter Aura + | Manipulation +, Subterfuge Skill +, Mind +, … |
Alter Conductivity + | Intelligence +, Science Skill +, Matter + |
Alter Efficiency + | Intelligence +, Crafts Skill +, Matter + |
Alter Frequency + | Presence +, Expression Skill +, Forces + |
Alter Integrity + | Intelligence +, Crafts Skill +, Matter +, … |
Alter Oath + | Manipulation +, Politics Skill +, Fate +, … |
Alter Raiment + | Wits +, Crafts Skill +, Matter + |
Alter Size + | Intelligence +, Occult Skill +, Matter + |
Alternate Scenario + | Wits +, Occult Skill +, Time + |
Analyze Enchanted Item + | Intelligence +, Occult Skill +, Prime + |
(previous 25) (
next 25)