Vampire Characters
From Edge of Darkness Wiki
Vampire Characters
m |
m |
||
(2 intermediate revisions not shown) | |||
Line 6: | Line 6: | ||
! Active Vampires | ! Active Vampires | ||
|- | |- | ||
- | | {{#ask: [[Concept:Active Vampires]] |?Blood Potency=BP | ?Clan| ?Covenant |?Domain | + | | {{#ask: [[Concept:Active Vampires]] |?Blood Potency=BP | ?Clan| ?Covenant |?Domain Title=Title |?Player |?Sacramento Start=Joined |sep=, }} |
+ | |- | ||
+ | ! Active Ghouls | ||
+ | |- | ||
+ | |{{#ask: [[Venue::Ghoul]] [[Character Status::Active]] |?Presence |?Retainer Of=Regnant |?Clan=Regnant's Clan |?Player |?Sacramento Start=Joined |sep=, }} | ||
|} | |} | ||
- | ==Clan== | + | ==Clan and Covenant== |
<table width="75%"><tr style="background: radial-gradient(white, #f7f5f0, #cfbfa2);"> | <table width="75%"><tr style="background: radial-gradient(white, #f7f5f0, #cfbfa2);"> | ||
<td style="width: auto; padding: 0.25em; text-align:center;"> | <td style="width: auto; padding: 0.25em; text-align:center;"> | ||
- | <ppie 3d exploded size= | + | <ppie 3d exploded size=300x250 title="Active Characters by Clan" labels=true colors=#215E21,#38B0DE,#2F4F4F,#600000,#5C3317> |
,Daeva, Gangrel, Mekhet, Nosferatu, Ventrue | ,Daeva, Gangrel, Mekhet, Nosferatu, Ventrue | ||
Daeva, {{#ask: [[Concept:Active Vampires]] [[PC or NPC::PC]] [[Clan::Daeva]]|format=count}} | Daeva, {{#ask: [[Concept:Active Vampires]] [[PC or NPC::PC]] [[Clan::Daeva]]|format=count}} | ||
Line 23: | Line 27: | ||
</td> | </td> | ||
<td style="width: auto; padding: 0.25em; text-align:center;"> | <td style="width: auto; padding: 0.25em; text-align:center;"> | ||
- | <ppie 3d exploded size= | + | <ppie 3d exploded size=300x250 title="All Characters by Covenant" labels=true colors=#215E21,#38B0DE,#2F4F4F,#600000,#5C3317,#337799> |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
,Carthians, Circle of the Crone, Invictus, Lancea Sanctum, Ordo Dracul, Unaligned | ,Carthians, Circle of the Crone, Invictus, Lancea Sanctum, Ordo Dracul, Unaligned | ||
Carthians, {{#ask: [[Category:Vampire]] [[PC or NPC::PC]] [[Covenant::Carthian Movement]] |format=count}} | Carthians, {{#ask: [[Category:Vampire]] [[PC or NPC::PC]] [[Covenant::Carthian Movement]] |format=count}} | ||
Line 57: | Line 36: | ||
Unaligned, {{#ask: [[Category:Vampire]] [[PC or NPC::PC]] [[Covenant::Unaligned]] |format=count}} | Unaligned, {{#ask: [[Category:Vampire]] [[PC or NPC::PC]] [[Covenant::Unaligned]] |format=count}} | ||
</ppie> | </ppie> | ||
- | </td | + | </td> |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
<td style="width: auto; padding: 0.25em; text-align:center;"> | <td style="width: auto; padding: 0.25em; text-align:center;"> | ||
- | <ppie 3d exploded size= | + | <ppie 3d exploded size=300x250 title="Active Vampire Age" labels=true colors=#215E21,#38B0DE,#2F4F4F,#600000,#5C3317> |
,3mos, 6mos, 1y, 2y, 3yover | ,3mos, 6mos, 1y, 2y, 3yover | ||
3 Months, {{#ask: [[Concept:Active Vampires]] [[PC or NPC::PC]] [[Sacramento_Start::<{{CURRENTYEAR}}-{{#expr:{{CURRENTMONTH}}-3}}-{{CURRENTDAY}}]] |format=count}} | 3 Months, {{#ask: [[Concept:Active Vampires]] [[PC or NPC::PC]] [[Sacramento_Start::<{{CURRENTYEAR}}-{{#expr:{{CURRENTMONTH}}-3}}-{{CURRENTDAY}}]] |format=count}} |
Latest revision as of 21:30, 9 May 2016
|