Property:Merit Type
From Edge of Darkness Wiki
Merit Type
| Property "Merit Type" | |
|---|---|
| Definition | |
| Type | String |
| Subproperty of | Merits |
| Modified | 22 April 2016 18:00:54 |
| Used | 447 times |
This string property is used for classifying Merits (Mental, Physical, Social, etc). It is a subproperty of Merits.
- Item
- Mental
- Power
- Physical
- Retainer
- Sanctuary
- Setup
- Social
- Sway
- Unknown
(previous 25) (next 25)
Pages using the property "Merit Type"
Showing 25 pages using this property.
A | |
|---|---|
| A Little Knowledge + | Mental + |
| Abyssal Resonance + | Power + |
| Acid Stomach + | Physical + |
| Adamantine Hand + | Physical + |
| Additional Familiars + | Retainer + |
| Age Reversal + | Power + |
| Aikido + | Physical + |
| Alchemical Lab + | Sanctuary + |
| Allies + | Social + |
| Altar + | Item + |
| Altar Stone + | Item + |
| Alternate Identity + | Social + |
| Ambidextrous + | Physical + |
| Amulet + | Item + |
| Ancestral Vessel + | Power + |
| Ancient Echoes + | Mental + |
| Ancient Lands Awakening + | Power + |
| Ancient Signs + | Social + |
| Animal Affinity + | Social + |
| Animal Companion + | Retainer + |
| Animal Familiar + | Retainer + |
| Animal Magnetism + | Social + |
| Anonymity + | Social + |
| Anticipation Unpredictable + | Setup + |
| Arcadian Body + | Physical + |
Facts about Merit TypeRDF feed
| Allows valueThis property is a special property in this wiki. | Item +, Mental +, Power +, Physical +, Retainer +, Sanctuary +, Setup +, Social +, Sway +, and Unknown + |
| Has typeThis property is a special property in this wiki. | StringThis type is among the standard datatypes of this wiki. + |
| Subproperty ofThis property is a special property in this wiki. | Merits + |