Veiled Threats
From Edge of Darkness Wiki
m |
m |
||
Line 1: | Line 1: | ||
- | {{#set:Active=Cabal}}__NOTOC__<div class="mtapage2" style="min-width: 600px;"><div class="mtapage2a"><div style="float: right; text-align: center; padding-left: 20px;">[[Image:Veiled Threats.png|x120px]]</div> | + | {{#set:Active=Cabal}}__NOTOC__<div class="mtapage2" style="min-width: 600px;"><div class="mtapage2a"><div style="float: right; text-align: center; padding-left: 20px;">[[Image:Veiled Threats.png|x120px]]<br />{{Show Sanctum|Veiled Threats}}</div> |
Veiled Threats is a cabal formed in May 2014. It lasted nearly a year before slowly collapsing after [[Zodiac]] and [[Asp]] left Sacramento, but was revived when '''Star''' recruited '''July'''<ref>[http://nwod.org/forum/showthread.php?32773 Motel No-Tell]</ref>, '''Arthur'''<ref>[http://nwod.org/forum/showthread.php?32956 Two Pillars]</ref>, '''Ermac'''<ref>[http://nwod.org/forum/showthread.php?32956 Two Pillars]</ref>, and '''Avis''' recruited '''Emrys''' and '''Faye'''<ref>[http://nwod.org/forum/showthread.php?33028 Avis Calling Faye]</ref>. | Veiled Threats is a cabal formed in May 2014. It lasted nearly a year before slowly collapsing after [[Zodiac]] and [[Asp]] left Sacramento, but was revived when '''Star''' recruited '''July'''<ref>[http://nwod.org/forum/showthread.php?32773 Motel No-Tell]</ref>, '''Arthur'''<ref>[http://nwod.org/forum/showthread.php?32956 Two Pillars]</ref>, '''Ermac'''<ref>[http://nwod.org/forum/showthread.php?32956 Two Pillars]</ref>, and '''Avis''' recruited '''Emrys''' and '''Faye'''<ref>[http://nwod.org/forum/showthread.php?33028 Avis Calling Faye]</ref>. | ||
* [[Coordinates::38.5829802,-121.5146564|500 West Capitol Ave, Broderick, CA 95605]] | * [[Coordinates::38.5829802,-121.5146564|500 West Capitol Ave, Broderick, CA 95605]] | ||
Line 18: | Line 18: | ||
Inside, the concessions area has been converted into a kitchen/dining area and multiple rooms have been claimed for residences. Much of the old decor remains, in garish purples and blacks. | Inside, the concessions area has been converted into a kitchen/dining area and multiple rooms have been claimed for residences. Much of the old decor remains, in garish purples and blacks. | ||
- | |||
- | |||
[[Image:VT.Santum.png|x125px]] [[Image:VT.Santum.Interior.jpg|x125px]] <div style="float: left;">{{ #ask: [[{{PAGENAME}}]]| ?Coordinates| format=googlemaps |height=125|width=250 }}</div> | [[Image:VT.Santum.png|x125px]] [[Image:VT.Santum.Interior.jpg|x125px]] <div style="float: left;">{{ #ask: [[{{PAGENAME}}]]| ?Coordinates| format=googlemaps |height=125|width=250 }}</div> | ||
Line 25: | Line 23: | ||
{{West/Veiled Threats}} | {{West/Veiled Threats}} | ||
+ | |||
+ | |||
{{Links|Veiled Threats|Scenes|Parent2=Cabal}}{{#set:Parent=Cabal}}{{footer|mta}}{{#set:Location Type=cabal|Location Type=Mage}} | {{Links|Veiled Threats|Scenes|Parent2=Cabal}}{{#set:Parent=Cabal}}{{footer|mta}}{{#set:Location Type=cabal|Location Type=Mage}} |
Revision as of 17:40, 19 December 2015
Veiled Threats is a cabal formed in May 2014. It lasted nearly a year before slowly collapsing after Zodiac and Asp left Sacramento, but was revived when Star recruited July[1], Arthur[2], Ermac[3], and Avis recruited Emrys and Faye[4].
- 500 West Capitol Ave, Broderick, CA 95605Latitude: 38.5829802
Longitude: -121.5146564 - Formed: 29 May 2014
- Sigil Holder: Avis
Members
Former Members
Sanctum & Territory
The Sanctum of the Veiled Threats is a large multi-screen movie theater. Abandoned, the Veiled Threats found it seated at a confluence of ley lines and claimed it[5]. The hallow has been nurtured into a powerful source of mana, but the theater itself still appears a bit run-down and abandoned. The doors are locked and require a key to open.
Inside, the concessions area has been converted into a kitchen/dining area and multiple rooms have been claimed for residences. Much of the old decor remains, in garish purples and blacks.


|
|
Active | Cabal + |
Coordinates | 38° 34' 59" N, 121° 30' 53" W +info.png-121.51465640_$8 Find online maps, -121.51465641$9,38.5829802, -121.5146564238.5829802, -121.51465640&spn=0.1,0.1&t=k Google maps, -121.5146564138.5829802, -121.5146564&latmin=38.5829802&latsec=$5&longdeg=38.5829802, -121.5146564238° 34' 59" N, 121° 30' 53" W&longmin=-121.5146564&longsec=$6&zoom=6 Mapquest |
Location Type | cabal +, and Mage + |
Mage date | 29 May 2014 + |
Parent | Veiled Threats +, and Cabal + |
Sanctuary | Veiled Threats + |
Sigil Holder | Avis + |