Mage Characters
From Edge of Darkness Wiki
Mage Characters
m |
|||
| (3 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
{{header|mta}}__NOTOC__{{Mage/Index}} | {{header|mta}}__NOTOC__{{Mage/Index}} | ||
| - | * [ | + | * [http://nwod.org/forum/magelist.php Browse Characters] |
| - | * [[Demographics | + | * [[Demographics]] |
<div align="center"> | <div align="center"> | ||
| Line 87: | Line 87: | ||
| - | + | ||
<table width="75%"><tr style="background: radial-gradient(white, #f7f5f0, #cfbfa2);"> | <table width="75%"><tr style="background: radial-gradient(white, #f7f5f0, #cfbfa2);"> | ||
<td style="width: auto; padding: 0.25em; text-align:center;"> | <td style="width: auto; padding: 0.25em; text-align:center;"> | ||
| - | <ppie 3d exploded size=300x250 title=" | + | <ppie 3d exploded size=300x250 title="Path" labels=true colorscheme=blue > |
,Acanthus, Mastigos, Moros, Obrimos, Thyrsus, Wizened | ,Acanthus, Mastigos, Moros, Obrimos, Thyrsus, Wizened | ||
Acanthus, {{#ask: [[Concept:PCA Mage]] [[Path::Acanthus]]|format=count}} | Acanthus, {{#ask: [[Concept:PCA Mage]] [[Path::Acanthus]]|format=count}} | ||
| Line 100: | Line 100: | ||
</td> | </td> | ||
<td style="width: auto; padding: 0.25em; text-align:center;"> | <td style="width: auto; padding: 0.25em; text-align:center;"> | ||
| - | <ppie 3d exploded size=300x250 title=" | + | <ppie 3d exploded size=300x250 title="Order" labels=true colorscheme=blue > |
,Arrow, Free Council, Mysterium, Silver Ladder, Apostate, Guardians of the Veil | ,Arrow, Free Council, Mysterium, Silver Ladder, Apostate, Guardians of the Veil | ||
Arrow, {{#ask: [[Concept:PCA Mage]] [[Order::Adamantine Arrow]]|format=count}} | Arrow, {{#ask: [[Concept:PCA Mage]] [[Order::Adamantine Arrow]]|format=count}} | ||
| Line 109: | Line 109: | ||
Guardians of the Veil, {{#ask: [[Concept:PCA Mage]] [[Order::Guardians of the Veil]]|format=count}} | Guardians of the Veil, {{#ask: [[Concept:PCA Mage]] [[Order::Guardians of the Veil]]|format=count}} | ||
</ppie> | </ppie> | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
</td> | </td> | ||
<td style="width: auto; padding: 0.25em; text-align:center;"> | <td style="width: auto; padding: 0.25em; text-align:center;"> | ||
| - | <ppie 3d exploded size=300x250 title=" | + | <ppie 3d exploded size=300x250 title="Tenure" labels=true colorscheme=wave > |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
3 Months, {{#ask: [[Concept:Active Mages]] [[PC or NPC::PC]] [[Sacramento_Start::<{{CURRENTYEAR}}-{{#expr:{{CURRENTMONTH}}-3}}-{{CURRENTDAY}}]] |format=count}} | 3 Months, {{#ask: [[Concept:Active Mages]] [[PC or NPC::PC]] [[Sacramento_Start::<{{CURRENTYEAR}}-{{#expr:{{CURRENTMONTH}}-3}}-{{CURRENTDAY}}]] |format=count}} | ||
6 Months, {{#ask: [[Concept:Active Mages]] [[PC or NPC::PC]] [[Sacramento_Start::<{{CURRENTYEAR}}-{{#expr:{{CURRENTMONTH}}-6}}-{{CURRENTDAY}}]] |format=count}} | 6 Months, {{#ask: [[Concept:Active Mages]] [[PC or NPC::PC]] [[Sacramento_Start::<{{CURRENTYEAR}}-{{#expr:{{CURRENTMONTH}}-6}}-{{CURRENTDAY}}]] |format=count}} | ||
Latest revision as of 19:17, 13 January 2017
| ||||||||||||||||||||||


