Template:Tables/Mage Armor
From Edge of Darkness Wiki
Tables/Mage Armor
(Created page with "<noinclude>{{documentation}}{{PAGENAME}}</noinclude> {| class="eodtable" style="font-size: 85%;" |style="border-bottom: 1px solid #336699;"| '''Gnosis''' |sty...") |
|||
| Line 1: | Line 1: | ||
<noinclude>{{documentation}}[[Category:Tables|{{PAGENAME}}]]</noinclude> | <noinclude>{{documentation}}[[Category:Tables|{{PAGENAME}}]]</noinclude> | ||
{| class="eodtable" style="font-size: 85%;" | {| class="eodtable" style="font-size: 85%;" | ||
| - | |style="border-bottom: 1px solid #336699;"| ''' | + | |style="border-bottom: 1px solid #336699;"| '''Arcana''' |
| - | |style="border-bottom: 1px solid #336699;"| '''[[ | + | |style="border-bottom: 1px solid #336699;"| '''[[Defense]]''' |
| - | |style="border-bottom: 1px solid #336699;"| ''' | + | |style="border-bottom: 1px solid #336699;"| '''Firearms''' |
| - | |style="border-bottom: 1px solid #336699;"| ''' | + | |style="border-bottom: 1px solid #336699;"| '''Armor''' |
| - | + | |style="border-bottom: 1px solid #336699;"| '''Bulletproof''' | |
| - | + | |style="border-bottom: 1px solid #336699;"| '''Dodge Effect''' | |
| - | + | |style="border-bottom: 1px solid #336699;"| '''Damage''' | |
| - | + | |style="border-bottom: 1px solid #336699;"| '''Other''' | |
| - | + | ||
| - | |style="border-bottom: 1px solid #336699;"| ''' | + | |
| - | |style="border-bottom: 1px solid #336699;"| ''' | + | |
| - | |style="border-bottom: 1px solid #336699;"| ''' | + | |
| - | |style="border-bottom: 1px solid #336699;"| ''' | + | |
|- | |- | ||
| - | | | + | |[[Death]] |
| - | + | ||
| - | + | ||
| | | | ||
| - | |||
| - | |||
| | | | ||
| | | | ||
| - | | | + | | |
| - | | | + | | |
| - | | | + | |Downgrades [[Lethal]] from kinetic attacks (bullets, claws, rocks, etc.) to [[Bashing]], for a number of wounds equal to Arcana rating. |
| - | | | + | |Does not roll to stay conscious once her [[Health]] track is filled with [[Bashing]] damage until she has also taken her Death dots in [[Lethal]] or [[Aggravated]] damage. |
| - | + | ||
|- | |- | ||
| - | | | + | |[[Fate]] |
| - | | | + | |Dots |
| - | | | + | |Yes |
| + | | | ||
| + | | | ||
| | | | ||
| - | |||
| - | |||
| | | | ||
| | | | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |- | ||
| - | | | + | |[[Forces]] |
| - | + | ||
| - | + | ||
| | | | ||
| - | | | + | | |
| - | | | + | |Dots |
| - | | | + | | |
| - | | | + | | |
| - | | | + | | |
| - | | | + | |Armor applies to auto damage from Electricity and Fire |
| - | + | ||
| - | + | ||
| - | + | ||
|- | |- | ||
| - | | | + | |[[Life]] |
| - | | | + | |1/2 dots (round up) |
| - | + | ||
| | | | ||
| - | + | |1/2 dots (round up) | |
| - | |1 | + | | |
| - | + | | | |
| - | | | + | | |
| - | | | + | |Initiative is higher of [[Wits]] or [[Dexterity]] |
| - | + | ||
| - | + | ||
| - | | | + | |
| - | | | + | |
|- | |- | ||
| - | | | + | |[[Matter]] |
| - | | | + | | |
| - | | | + | | |
| + | | | ||
| + | | | ||
| + | | | ||
| | | | ||
| - | |||
| - | |||
| - | |||
| | | | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |- | ||
| - | | | + | |[[Mind]] |
| - | | | + | | |
| - | | | + | | |
| - | | | + | | |
| - | | | + | | |
| - | | | + | | |
| - | | | + | | |
| | | | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |- | ||
| - | | | + | |[[Prime]] |
| - | | | + | | |
| - | | | + | | |
| - | | | + | | |
| - | | | + | | |
| - | | | + | | |
| - | | | + | | |
| | | | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |- | ||
| - | | | + | |[[Space]] |
| - | | | + | | |
| - | | | + | | |
| - | | | + | | |
| - | | | + | | |
| - | | | + | | |
| - | | | + | | |
| + | | | ||
| + | |- | ||
| + | |[[Spirit]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[Time]] | ||
| + | |Dots | ||
| + | |Yes | ||
| + | | | ||
| + | | | ||
| + | |Spend a point of Mana to reduce the attacker’s [[Initiative]] rating by the Time dots for the remainder of the scene. | ||
| + | | | ||
| | | | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |- | ||
| | | | ||
Revision as of 15:36, 30 March 2017
[create]
Template documentation
| Editors can experiment in this template's sandbox (create). Subpages of this template: |
| Arcana | Defense | Firearms | Armor | Bulletproof | Dodge Effect | Damage | Other | |
| Death | Downgrades Lethal from kinetic attacks (bullets, claws, rocks, etc.) to Bashing, for a number of wounds equal to Arcana rating. | Does not roll to stay conscious once her Health track is filled with Bashing damage until she has also taken her Death dots in Lethal or Aggravated damage. | ||||||
| Fate | Dots | Yes | ||||||
| Forces | Dots | Armor applies to auto damage from Electricity and Fire | ||||||
| Life | 1/2 dots (round up) | 1/2 dots (round up) | Initiative is higher of Wits or Dexterity | |||||
| Matter | ||||||||
| Mind | ||||||||
| Prime | ||||||||
| Space | ||||||||
| Spirit | ||||||||
| Time | Dots | Yes | Spend a point of Mana to reduce the attacker’s Initiative rating by the Time dots for the remainder of the scene. | |||||