Template:Tables/Mage Armor
From Edge of Darkness Wiki
Tables/Mage Armor
(9 intermediate revisions not shown) | |||
Line 4: | Line 4: | ||
|style="border-bottom: 1px solid #336699;"| '''[[Defense]]''' | |style="border-bottom: 1px solid #336699;"| '''[[Defense]]''' | ||
|style="border-bottom: 1px solid #336699;"| '''Firearms''' | |style="border-bottom: 1px solid #336699;"| '''Firearms''' | ||
- | |style="border-bottom: 1px solid #336699;"| '''Armor''' | + | |style="border-bottom: 1px solid #336699;"| '''[[Armor]]''' |
- | |style="border-bottom: 1px solid #336699;"| ''' | + | |style="border-bottom: 1px solid #336699;"| '''[[Dodge]] (Successful) Effect''' |
- | + | ||
|style="border-bottom: 1px solid #336699;"| '''Damage''' | |style="border-bottom: 1px solid #336699;"| '''Damage''' | ||
|style="border-bottom: 1px solid #336699;"| '''Other''' | |style="border-bottom: 1px solid #336699;"| '''Other''' | ||
|- | |- | ||
|[[Death]] | |[[Death]] | ||
- | | | + | |<span style="color: red;">No</span> |
- | | | + | |<span style="color: red;">No</span> |
- | | | + | |<span style="color: red;">No</span> |
- | | | + | |<span style="color: red;">No</span> |
- | + | ||
|Downgrades [[Lethal]] from kinetic attacks (bullets, claws, rocks, etc.) to [[Bashing]], for a number of wounds equal to Arcana rating. | |Downgrades [[Lethal]] from kinetic attacks (bullets, claws, rocks, etc.) to [[Bashing]], for a number of wounds equal to Arcana rating. | ||
|Does not roll to stay conscious once her [[Health]] track is filled with [[Bashing]] damage until she has also taken her Death dots in [[Lethal]] or [[Aggravated]] damage. | |Does not roll to stay conscious once her [[Health]] track is filled with [[Bashing]] damage until she has also taken her Death dots in [[Lethal]] or [[Aggravated]] damage. | ||
- | |- | + | |-style="background: #1a1a1a;" |
|[[Fate]] | |[[Fate]] | ||
- | |Dots | + | |<span style="color: green;">Dots</span> |
- | |Yes | + | |<span style="color: green;">Yes</span> |
- | | | + | |<span style="color: red;">No</span> |
- | | | + | |Spend a point of [[Mana]] to add the character’s Fate dots as a weapon rating on the mage’s next attack on that target. This bonus must be used by the mage’s next action or it is lost. |
- | | | + | |<span style="color: red;">No</span> |
- | | | + | |<span style="color: red;">No</span> |
- | + | ||
|- | |- | ||
|[[Forces]] | |[[Forces]] | ||
- | | | + | |<span style="color: red;">No</span> |
- | | | + | |<span style="color: red;">No</span> |
- | |Dots | + | |<span style="color: green;">Dots</span> |
- | | | + | |<span style="color: red;">No</span> |
- | | | + | |<span style="color: red;">No</span> |
- | + | |Armor applies to auto damage from Electricity and Fire. Physical attack armor only (no effect vs. mental or psychic attacks) | |
- | |Armor applies to auto damage from Electricity and Fire | + | |-style="background: #1a1a1a;" |
- | |- | + | |
|[[Life]] | |[[Life]] | ||
- | |1/2 dots (round up) | + | |<span style="color: green;">1/2 dots {{nowrap|(round up)}}</span> |
- | | | + | |<span style="color: red;">No</span> |
- | |1/2 dots (round up) | + | |<span style="color: green;">1/2 dots {{nowrap|(round up)}}</span> |
- | | | + | |<span style="color: red;">No</span> |
- | | | + | |<span style="color: red;">No</span> |
- | | | + | |[[Defense]] is the '''higher''' of [[Wits]] or [[Dexterity]] |
- | + | ||
|- | |- | ||
|[[Matter]] | |[[Matter]] | ||
- | | | + | |<span style="color: red;">No</span> |
- | | | + | |<span style="color: red;">No</span> |
- | | | + | |<span style="color: green;">Dots</span> |
- | | | + | |<span style="color: red;">No</span> |
- | | | + | |<span style="color: red;">No</span> |
- | | | + | |Physical attack armor only (no effect vs. mental or psychic attacks). Immune to Armor Piercing. |
- | + | |-style="background: #1a1a1a;" | |
- | |- | + | |
|[[Mind]] | |[[Mind]] | ||
- | | | + | |<span style="color: green;">Dots</span> |
- | | | + | |<span style="color: red;">No</span> |
- | | | + | |<span style="color: red;">No</span> |
- | | | + | |Spend a point of [[Mana]] to cause the target to lose their next turn. A supernatural being can contest this with a [[Clash of Wills]]. |
- | | | + | |<span style="color: red;">No</span> |
- | | | + | |<span style="color: red;">No</span> |
- | + | ||
|- | |- | ||
|[[Prime]] | |[[Prime]] | ||
- | | | + | |<span style="color: red;">No</span> |
- | | | + | |<span style="color: red;">No</span> |
- | | | + | |<span style="color: red;">No</span> |
- | | | + | |<span style="color: red;">No</span> |
- | | | + | |<span style="color: red;">No</span> |
- | | | + | |Reduces the damage of all wholly supernatural attacks by the character’s Prime dots. For example, it will defend against an Aimed damaging spell or a bolt of energy shot at the character, but not a werewolf’s claws. |
- | + | |-style="background: #1a1a1a;" | |
- | |- | + | |
|[[Space]] | |[[Space]] | ||
- | | | + | |<span style="color: green;">Dots</span> |
- | | | + | |<span style="color: green;">Yes</span> |
- | | | + | |<span style="color: red;">No</span> |
- | | | + | |Spend one point of [[Mana]] to redirect the attack to another applicable target. The attack hits with successes equal to the Space dots. A supernatural being can contest this with a [[Clash of Wills]]. |
- | | | + | |<span style="color: red;">No</span> |
- | | | + | |If the character Dodges, add the character’s Space rating to the dice pool |
- | + | ||
|- | |- | ||
|[[Spirit]] | |[[Spirit]] | ||
- | | | + | |<span style="color: red;">No</span> |
- | | | + | |<span style="color: red;">No</span> |
- | | | + | |<span style="color: red;">No</span> |
- | | | + | |<span style="color: red;">No</span> |
- | | | + | |Downgrades [[Lethal]] damage from kinetic attacks (bullets, claws, rocks, etc.) and the attacks of ephemeral entities to [[Bashing]], for a number of wounds equal to her dots. |
- | | | + | |<span style="color: red;">No</span> |
- | + | |-style="background: #1a1a1a;" | |
- | |- | + | |
|[[Time]] | |[[Time]] | ||
- | |Dots | + | |<span style="color: green;">Dots</span> |
- | |Yes | + | |<span style="color: green;">Yes</span> |
- | | | + | |<span style="color: red;">No</span> |
- | + | |Spend a point of [[Mana]] to reduce the attacker’s [[Initiative]] rating by dots for the remainder of the scene. A supernatural being can contest this with a [[Clash of Wills]]. | |
- | |Spend a point of Mana to reduce the attacker’s [[Initiative]] rating by | + | |<span style="color: red;">No</span> |
- | | | + | |<span style="color: red;">No</span> |
- | | | + | |
|- | |- | ||
- | |||
- | |||
| | | | ||
| | | |
Latest revision as of 12:22, 9 April 2017
[create]
Template documentation

Editors can experiment in this template's sandbox (create). Subpages of this template: |
Arcana | Defense | Firearms | Armor | Dodge (Successful) Effect | Damage | Other |
Death | No | No | No | No | Downgrades Lethal from kinetic attacks (bullets, claws, rocks, etc.) to Bashing, for a number of wounds equal to Arcana rating. | Does not roll to stay conscious once her Health track is filled with Bashing damage until she has also taken her Death dots in Lethal or Aggravated damage. |
Fate | Dots | Yes | No | Spend a point of Mana to add the character’s Fate dots as a weapon rating on the mage’s next attack on that target. This bonus must be used by the mage’s next action or it is lost. | No | No |
Forces | No | No | Dots | No | No | Armor applies to auto damage from Electricity and Fire. Physical attack armor only (no effect vs. mental or psychic attacks) |
Life | 1/2 dots (round up) | No | 1/2 dots (round up) | No | No | Defense is the higher of Wits or Dexterity |
Matter | No | No | Dots | No | No | Physical attack armor only (no effect vs. mental or psychic attacks). Immune to Armor Piercing. |
Mind | Dots | No | No | Spend a point of Mana to cause the target to lose their next turn. A supernatural being can contest this with a Clash of Wills. | No | No |
Prime | No | No | No | No | No | Reduces the damage of all wholly supernatural attacks by the character’s Prime dots. For example, it will defend against an Aimed damaging spell or a bolt of energy shot at the character, but not a werewolf’s claws. |
Space | Dots | Yes | No | Spend one point of Mana to redirect the attack to another applicable target. The attack hits with successes equal to the Space dots. A supernatural being can contest this with a Clash of Wills. | No | If the character Dodges, add the character’s Space rating to the dice pool |
Spirit | No | No | No | No | Downgrades Lethal damage from kinetic attacks (bullets, claws, rocks, etc.) and the attacks of ephemeral entities to Bashing, for a number of wounds equal to her dots. | No |
Time | Dots | Yes | No | Spend a point of Mana to reduce the attacker’s Initiative rating by dots for the remainder of the scene. A supernatural being can contest this with a Clash of Wills. | No | No |