Talk:Mantle
From Edge of Darkness Wiki
Mantle
m |
m |
||
Line 2: | Line 2: | ||
===Spring Mantle=== | ===Spring Mantle=== | ||
: {{dot1}} +1 Socialize pools | : {{dot1}} +1 Socialize pools | ||
- | + | : {{dot3}} +1 Presence pools once/day | |
- | + | : {{dot5}} Re-roll Social pools on first meetings once/day; keep 2nd roll | |
===Summer Mantle=== | ===Summer Mantle=== | ||
: {{dot1}} +1 Athletics pools | : {{dot1}} +1 Athletics pools | ||
- | + | : {{dot3}} +1 Stamina pools once/day | |
- | + | : {{dot5}} Re-roll failed Strength rolls once/day; keep 2nd roll | |
===Autumn Mantle=== | ===Autumn Mantle=== | ||
: {{dot1}} +1 Occult pools | : {{dot1}} +1 Occult pools | ||
- | + | : {{dot3}} +1 Intelligence pools once/day | |
- | + | : {{dot5}} Re-roll failed Occult rolls relating to magic and True Fae once/day; keep 2nd roll | |
Revision as of 04:13, 6 October 2016
|
Spring Mantle
- ● +1 Socialize pools
- ●●● +1 Presence pools once/day
- ●●●●● Re-roll Social pools on first meetings once/day; keep 2nd roll
Summer Mantle
- ● +1 Athletics pools
- ●●● +1 Stamina pools once/day
- ●●●●● Re-roll failed Strength rolls once/day; keep 2nd roll
Autumn Mantle
- ● +1 Occult pools
- ●●● +1 Intelligence pools once/day
- ●●●●● Re-roll failed Occult rolls relating to magic and True Fae once/day; keep 2nd roll
Winter Mantle
- ● +1 Subterfuge pools
- ●●● +1 Composure pools once/day
- ●●●●● Re-roll Stealth rolls to avoid notice once/day; keep 2nd roll