Template:Tables/Arcana Mastery
From Edge of Darkness Wiki
Tables/Arcana Mastery
[create] Template documentation
Editors can experiment in this template's sandbox (create). Subpages of this template: |
Gnosis | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
1 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 |
2 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 |
3 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 |
4 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 |
5 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 2 |
6 | 6 ● | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 2 |
7 | ●● | 6 ● | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 3 |
8 | ●● | ●● | 6 ● | 5 | 5 | 5 | 4 | 4 | 3 | 3 |
9 | ●● | ●● | ●● | 6 ● | 5 | 5 | 5 | 4 | 4 | 3 |
10 | ●● | ●● | ●● | ●● | 6 ● | 5 | 5 | 5 | 4 | 4 |
● Six dots represent archmastery of an Arcanum[1] | ●● Little is known among the orders about the potential of a mage with this degree of enlightenment | MtA, p. 76
|
Cite error:
<ref>
tags exist, but no <references/>
tag was found