Template:Convert/list of units/extra
From Edge of Darkness Wiki
Convert/list of units/extra
Pressure | ||||||
---|---|---|---|---|---|---|
unit | code | abbreviation | conversion factor/Pa | |||
gigapascal | GPa | GPa | 1,000,000,000 | | ||
megapascal | MPa | MPa | 1,000,000 | | ||
kilopascal | kPa | kPa | 1,000 | | ||
hectopascal | hPa | hPa | 100 | | ||
pascal | Pa | Pa | 1 | | ||
millipascal | mPa | mPa | 0.001 | | ||
millibar | mbar | mbar | 100 | | ||
mb | mb | | ||||
decibar | dbar | dbar | 10,000 | | ||
bar | bar | bar | 100,000 | | ||
kilobarye | kBa | kBa | 100 | | ||
barye | Ba | Ba | 0.1 | | ||
standard atmosphere | atm | atm | 101,325 | | ||
torr | Torr | Torr | (20,265/152) | | ||
millimetre of mercury | mmHg | mmHg | 133.322387415 | | ||
inch of mercury | inHg | inHg | 3,386.388640341 | | ||
pound per square inch | psi | psi | (444,822,161.52605/64,516) | | ||
Fuel efficiency | ||||||
unit | code (alternative) | notes | combinations | |||
kilometres per litre | km/l (km/L) | Use km/L to get "km/L"
|
| |||
litres per 100 kilometres | l/100 km (L/100 km) | Use L/100 km to get "L/100 km"
|
| |||
litres per kilometre | l/km (L/km) | Use L/km to get "L/km"
|
| |||
miles per imperial gallon | mpgimp |
| ||||
miles per US gallon | mpgus (mpgUS, mpgU.S.) | Use mpgUS to get "US"Use |
| |||
imperial gallons per mile | impgal/mi |
| ||||
US gallons per mile | usgal/mi (USgal/mi, U.S.gal/mi) | As above with the us vs US vs U.S.
|
| |||
The mpgUS , mpgU.S. , USgal/mi vs U.S.gal/mi , km/L , L/100 km and L/km variants work within combinations also (making 36 combinations in total).
| ||||||
Power | ||||||
Watts, kilowatts, milliwatts, etc. are supported. As is horsepower (English & metric). Use standard abbreviations as input code (lower case hp for horsepower, for example) | ||||||
Population density | ||||||
unit | code (alternative) | notes | combinations | |||
inhabitants per square kilometre | PD/sqkm | PD stands for population density, i.e. humans (inhabitants)
|
| |||
per square kilometre | /sqkm | Used when the word 'inhabitants' would be inappropriate. |
| |||
inhabitants per hectare | PD/ha |
| ||||
per hectare | /ha |
| ||||
inhabitants per square mile | PD/sqmi | PD stands for population density, i.e. humans (inhabitants)
|
| |||
per square mile | /sqmi | Used when the word 'inhabitants' would be inappropriate. |
| |||
inhabitants per acre | PD/acre |
| ||||
per acre | /acre |
| ||||