|
|
Line 1: |
Line 1: |
- | <includeonly>{{#set: Page has default form=Merit Editor }}{{#switch: {{{Fixed|}}}|Yes={{Infobox | + | <includeonly>{{#set: Page has default form=Merit Editor }}{{Infobox |
| |name = Infobox Merit | | |name = Infobox Merit |
| | | |
Line 104: |
Line 104: |
| |belowstyle = font-style:italic; white-space: nowrap; | | |belowstyle = font-style:italic; white-space: nowrap; |
| |below = | | |below = |
- | }}
| + | }}[[Category:Merits]]</includeonly><noinclude>{{Documentation}}[[Category:Info Display Templates|{{PAGENAME}}]]</noinclude> |
- | |{{Infobox
| + | |
- | |name = Infobox Merit
| + | |
- | |bodystyle = margin-left: 5px; padding: 5px; border: 1px solid #ff9933; border-radius: 5px;
| + | |
- | | + | |
- | |title = {{PAGENAME}}
| + | |
- | | + | |
- | |image = [[Image:{{{Source|}}}.jpg|border|200px|link={{{Source|}}}]]
| + | |
- | |caption = [[Source::{{{Source|}}}]] {{{Pages|}}}{{#set:Parent={{{Source|}}}}}
| + | |
- | | + | |
- | |headerstyle = padding: 5px; text-align:center; border: 1px solid; background: #1a1a1a;
| + | |
- | |header1 =
| + | |
- | |labelstyle = font-weight: bold; text-align: nowrap; right; color: #ff9933;
| + | |
- | |label1 = Type
| + | |
- | |data1 = [[Merit Type::{{{Type|}}}]]
| + | |
- | |label2 = {{#if:{{{Dot Level|}}}|Dot Level|}}
| + | |
- | |data2 = {{#if:{{{Dot Level|}}}|{{nowrap|[[Dot Level::{{{Dot Level|}}}]]}}|}}
| + | |
- | |label3 = {{#if:{{{Level1|}}}|Level(s)|}}
| + | |
- | |data3 = {{#if:{{{Level1|}}}|{{#switch: {{{Level1}}}|
| + | |
- | |1={{dot1}} (2XP) {{#set:Merit Dots=1}}
| + | |
- | |2={{dot2}} (6XP) {{#set:Merit Dots=2}}
| + | |
- | |3={{dot3}} (12XP) {{#set:Merit Dots=3}}
| + | |
- | |4={{dot4}} (20XP) {{#set:Merit Dots=4}}
| + | |
- | |5={{dot5}} (30XP) {{#set:Merit Dots=5}}
| + | |
- | |6={{dot6}} (42XP) {{#set:Merit Dots=6}}
| + | |
- | |7={{dot7}} (56XP) {{#set:Merit Dots=7}}
| + | |
- | }}{{#if:{{{Level2|}}}|{{#switch: {{{Level2}}}|
| + | |
- | |1=<br />{{dot1}} (2XP) {{#set:Merit Dots=1}}
| + | |
- | |2=<br />{{dot2}} (6XP) {{#set:Merit Dots=2}}
| + | |
- | |3=<br />{{dot3}} (12XP) {{#set:Merit Dots=3}}
| + | |
- | |4=<br />{{dot4}} (20XP) {{#set:Merit Dots=4}}
| + | |
- | |5=<br />{{dot5}} (30XP) {{#set:Merit Dots=5}}
| + | |
- | |6=<br />{{dot6}} (42XP) {{#set:Merit Dots=6}}
| + | |
- | |7=<br />{{dot7}} (56XP) {{#set:Merit Dots=7}}
| + | |
- | }}}}{{#if:{{{Level3|}}}|{{#switch: {{{Level3}}}|
| + | |
- | |1=<br />{{dot1}} (2XP) {{#set:Merit Dots=1}}
| + | |
- | |2=<br />{{dot2}} (6XP) {{#set:Merit Dots=2}}
| + | |
- | |3=<br />{{dot3}} (12XP) {{#set:Merit Dots=3}}
| + | |
- | |4=<br />{{dot4}} (20XP) {{#set:Merit Dots=4}}
| + | |
- | |5=<br />{{dot5}} (30XP) {{#set:Merit Dots=5}}
| + | |
- | |6=<br />{{dot6}} (42XP) {{#set:Merit Dots=6}}
| + | |
- | |7=<br />{{dot7}} (56XP) {{#set:Merit Dots=7}}
| + | |
- | }}}}{{#if:{{{Level4|}}}|{{#switch: {{{Level4}}}|
| + | |
- | |1=<br />{{dot1}} (2XP) {{#set:Merit Dots=1}}
| + | |
- | |2=<br />{{dot2}} (6XP) {{#set:Merit Dots=2}}
| + | |
- | |3=<br />{{dot3}} (12XP) {{#set:Merit Dots=3}}
| + | |
- | |4=<br />{{dot4}} (20XP) {{#set:Merit Dots=4}}
| + | |
- | |5=<br />{{dot5}} (30XP) {{#set:Merit Dots=5}}
| + | |
- | |6=<br />{{dot6}} (42XP) {{#set:Merit Dots=6}}
| + | |
- | |7=<br />{{dot7}} (56XP) {{#set:Merit Dots=7}}
| + | |
- | }}}}{{#if:{{{Level5|}}}|{{#switch: {{{Level5}}}|
| + | |
- | |1=<br />{{dot1}} (2XP) {{#set:Merit Dots=1}}
| + | |
- | |2=<br />{{dot2}} (6XP) {{#set:Merit Dots=2}}
| + | |
- | |3=<br />{{dot3}} (12XP) {{#set:Merit Dots=3}}
| + | |
- | |4=<br />{{dot4}} (20XP) {{#set:Merit Dots=4}}
| + | |
- | |5=<br />{{dot5}} (30XP) {{#set:Merit Dots=5}}
| + | |
- | |6=<br />{{dot6}} (42XP) {{#set:Merit Dots=6}}
| + | |
- | |7=<br />{{dot7}} (56XP) {{#set:Merit Dots=7}}
| + | |
- | }}}}{{#if:{{{Level6|}}}|{{#switch: {{{Level6}}}|
| + | |
- | |1=<br />{{dot1}} (2XP) {{#set:Merit Dots=1}}
| + | |
- | |2=<br />{{dot2}} (6XP) {{#set:Merit Dots=2}}
| + | |
- | |3=<br />{{dot3}} (12XP) {{#set:Merit Dots=3}}
| + | |
- | |4=<br />{{dot4}} (20XP) {{#set:Merit Dots=4}}
| + | |
- | |5=<br />{{dot5}} (30XP) {{#set:Merit Dots=5}}
| + | |
- | |6=<br />{{dot6}} (42XP) {{#set:Merit Dots=6}}
| + | |
- | |7=<br />{{dot7}} (56XP) {{#set:Merit Dots=7}}
| + | |
- | }}}}{{#if:{{{Level7|}}}|{{#switch: {{{Level7}}}|
| + | |
- | |1=<br />{{dot1}} (2XP) {{#set:Merit Dots=1}}
| + | |
- | |2=<br />{{dot2}} (6XP) {{#set:Merit Dots=2}}
| + | |
- | |3=<br />{{dot3}} (12XP) {{#set:Merit Dots=3}}
| + | |
- | |4=<br />{{dot4}} (20XP) {{#set:Merit Dots=4}}
| + | |
- | |5=<br />{{dot5}} (30XP) {{#set:Merit Dots=5}}
| + | |
- | |6=<br />{{dot6}} (42XP) {{#set:Merit Dots=6}}
| + | |
- | |7=<br />{{dot7}} (56XP) {{#set:Merit Dots=7}}
| + | |
- | }} }} }}
| + | |
- | |label5 = Prerequisite
| + | |
- | |data5 = {{{Prerequisite|}}}
| + | |
- | |label6 = Venue
| + | |
- | |data6 = {{#if: {{{Restriction|}}} | [[Character Type::{{{Restriction|}}}]] | [[Character Type::All]] }}
| + | |
- | |label7 = Status
| + | |
- | |data7 = {{#if: {{{Status|}}} | [[Permission::{{{Status|}}}]] | }}{{#switch: {{{Status|}}}|Banned={{Top icon|imagename=Stop.png|width=300|wikilink=Banned|description=This is not allowed for player characters.}}[[Category:Banned]]|}}
| + | |
- | | + | |
- | |belowstyle = font-style:italic; white-space: nowrap;
| + | |
- | |below =
| + | |
- | }}}}[[Category:Merits]]</includeonly><noinclude>{{Documentation}}[[Category:Info Display Templates|{{PAGENAME}}]]</noinclude>
| + | |
{{Infobox Merit
|Name = Name of Merit
|Type = Mental, Mirrors, Physical, Sanctuary, Social, or Special
|Source = Name of Sourcebook (Should correspond to wiki article)
|Pages = page(s) from Sourcebook where Merit is found
|Dot Level = Rating, ex. ● to ●●●
|Prerequisite = Prerequisites to purchasing Merit
|Restriction = Changeling, Geist, Hunter, Mage, Mortal, Promethean, Vampire, Werewolf, or Any (default/blank is Any)
|Status = Allowed or Banned (default/blank is Allowed)
}}